Product | Solid content(wt%) | Carbon(wt%) | Dispersant content(wt%) | Viscosity(mPa·s) | Metal element content(ppm) |
CWL-253 | 5.00±0.15 | 5.00±0.15 | 1.00±0.05 | <1000 | Fe<15,others<3 |
CWL-22 | 3.00±0.20 | 2.00±0.15 | 1.00±0.05 | <2000 | Fe<16,others<5 |
Product | Solid content(wt%) | Carbon(wt%) | Dispersant content(wt%) | Viscosity(mPa·s) | Metal element content(ppm) |
CWL-253 | 5.00±0.15 | 5.00±0.15 | 1.00±0.05 | <1000 | Fe<15,others<3 |
CWL-22 | 3.00±0.20 | 2.00±0.15 | 1.00±0.05 | <2000 | Fe<16,others<5 |
CWL-253